top of page

ACHIEVING THROUGH INTEGRITY
Top 50 user Anaya
FEBRUARY 2026
Rank | Name | Purchase Value |
|---|---|---|
1 | Lia Kristiani | Rp158.900.000,00 |
2 | Dedy Chandra | Rp144.000.000,00 |
3 | Rizki Padelia | Rp120.160.000,00 |
4 | dr. Gede Putra Kartika | Rp81.600.000,00 |
5 | Nina Andriana | Rp66.000.000,00 |
6 | Hendrata | Rp65.900.000,00 |
7 | Widiah Arsanti | Rp65.200.000,00 |
8 | Leroy Lucano Sompotan, dr. | Rp63.500.000,00 |
9 | Global Estetik Medika (dr. Nina Andriana) | Rp62.400.000,00 |
10 | Novianti Arlisma | Rp61.200.000,00 |
11 | Utami Dewi Aruanty | Rp59.500.000,00 |
12 | dr. Dina Meiliawati | Rp52.000.000,00 |
13 | Ika Dian Anggraini | Rp51.600.000,00 |
14 | PT. Danoufa Elok Kosmetika | Rp51.200.000,00 |
15 | Andjasti Restu Ningtyas | Rp50.400.000,00 |
16 | PT Sejuk Sentosa Abadi | Rp48.000.000,00 |
17 | Gede Putra Kartika Wijaya | Rp47.400.000,00 |
18 | Anggita | Rp45.900.000,00 |
19 | Wiwik Selviana | Rp45.600.000,00 |
20 | Maharani Indah Dewanti / PT Selaras Maju Global | Rp44.500.000,00 |
21 | Neta Fazriany | Rp41.900.000,00 |
22 | Nedya Ulfadhina | Rp41.100.000,00 |
23 | Sweeta Isabel Situmeang | Rp39.600.000,00 |
24 | Meilisa Atmadja | Rp38.400.000,00 |
25 | dr. Lia Kristiani | Rp37.800.000,00 |
26 | Hestinah / dr. Cindy Thung | Rp36.000.000,00 |
27 | CV. Devanka (dr. Devy) | Rp36.000.000,00 |
28 | Geeta | Rp36.000.000,00 |
29 | PT. Pulung Jaya Selalu | Rp35.000.000,00 |
30 | Maya Paramitha | Rp34.960.000,00 |
31 | PT. Pasifik Beutika Indonesia (BMF Clinic - Ibu Yunita) | Rp34.100.000,00 |
32 | PT Pasifik Beutika Indonesia | Rp33.550.000,00 |
33 | Ratna Dian Nitami | Rp33.200.000,00 |
34 | Siti Cholifah | Rp32.690.000,00 |
35 | Mustika Idrina | Rp31.600.000,00 |
36 | Kimia Farma Tbk | Rp31.000.000,00 |
37 | Yenni Anggraeni | Rp30.700.000,00 |
38 | CV Samitra Aditya Eca (dr. Sebastian Hadyan) | Rp29.800.000,00 |
39 | Gusti Nyoman Bagus Usiana | Rp29.000.000,00 |
40 | Hj. Endang Widanti | Rp28.000.000,00 |
41 | Anjar Setianingrum | Rp27.410.000,00 |
42 | Griya Ayu Group (Evi Ayu) | Rp26.650.000,00 |
43 | Argent Roki Rombot | Rp26.650.000,00 |
44 | Frieska Laksmita | Rp26.600.000,00 |
45 | Lutfiah Sari Gumelar | Rp25.600.000,00 |
46 | dr. Bhertha Transridjata | Rp25.500.000,00 |
47 | Farah Rakiton | Rp25.000.000,00 |
48 | Rimenda Br Sitepu | Rp23.360.000,00 |
49 | C Ellisa Nancylia | Rp23.240.000,00 |
50 | Kartika Putri | Rp23.200.000,00 |
Leave us a message and we'll get back to you.
Telp
Address
+62 21 3892 9017
Foresta Business loft 7 No. 8
BSD Boulevard Utara
bottom of page





